📚 Table of Contents
Each page = short theory (exactly enough to solve the PYQs) → solved past questions with year pills and ×repeat badges. 77 core questions (117 appearances) + 10 borderline. Follow the Indian-textbook style: Given → Formula → Steps → Result.
Part I — GE-2 side (Electricity & Magnetism)
| § | Page | Coverage | Qs |
|---|---|---|---|
| 1 | Electrostatics | Gauss law · potential · capacitors · dielectrics | 24 |
| 2 | Magnetostatics | Biot–Savart · Ampère · vector potential | 6 |
| 3 | Electromagnetic Induction | Faraday · self/mutual L · energy | 11 |
| 4 | Maxwell's Equations & EM Waves | displacement current · Poynting · wave eqn | 9 |
Part II — GE-4 side (Waves & Optics)
| § | Page | Coverage | Qs |
|---|---|---|---|
| 5 | Collinear SHM Superposition & Beats | resultant SHM · beats | 3 |
| 6 | Perpendicular SHM & Lissajous | Lissajous figures | 2 |
| 7 | Wave Optics — Huygens | wavefront · Huygens principle | 1 |
| 8 | Interference | YDSE · biprism · Newton's rings · thin films | 12 |
| 9 | Diffraction | zone plate · Fresnel · grating | 4 |
| 10 | Polarization | double refraction · QWP · Nicol prism | 5 |
| ⚠ | Borderline Q&A | asked in old GE papers, not verbatim in PHYS7021 | 10 |
How to read the badges
- 2019 = the year the question was asked.
- ×3 = repeated 3 times (all years listed).
- Every question carries a full-mark model answer beneath it.